CI job economics
Theoretical cost of a x86_64 high-CPU job if it runs for 15, 30, or 60 minutes at the current cheapest close-fit Spot price. This does not launch machines.
Selected minimum RAM for 8 CPU is 16 GB.
| CPU | Minutes | AWS-only | GCP-only | Azure-only | Multi-cloud |
|---|---|---|---|---|---|
| 2 | 15 | $0.0028 | $0.0025 | $0.0039 | $0.0025 |
| 2 | 30 | $0.0056 | $0.0050 | $0.0078 | $0.0050 |
| 2 | 60 | $0.0111 | $0.0100 | $0.0156 | $0.0100 |
| 4 | 15 | $0.0097 | $0.0040 | $0.0078 | $0.0040 |
| 4 | 30 | $0.0193 | $0.0080 | $0.0156 | $0.0080 |
| 4 | 60 | $0.0387 | $0.0160 | $0.0312 | $0.0160 |
| 8 | 15 | $0.0157 | $0.0080 | $0.0156 | $0.0080 |
| 8 | 30 | $0.0314 | $0.0160 | $0.0312 | $0.0160 |
| 8 | 60 | $0.0628 | $0.0319 | $0.0625 | $0.0319 |
| 16 | 15 | $0.0250 | $0.0160 | $0.0313 | $0.0160 |
| 16 | 30 | $0.0500 | $0.0319 | $0.0626 | $0.0319 |
| 16 | 60 | $0.100 | $0.0638 | $0.125 | $0.0638 |
| 32 | 15 | $0.0632 | $0.0398 | $0.0625 | $0.0398 |
| 32 | 30 | $0.126 | $0.0797 | $0.125 | $0.0797 |
| 32 | 60 | $0.253 | $0.159 | $0.250 | $0.159 |
Columns follow AWS, GCP, Azure, then the cheapest of the providers that have a price.